SeaIsleCity.com Home

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [3rd Party ...] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

Featured Rental:
3200 Boardwalk South -  3200 Boardwalk South, Sea Isle City,  This vacation rental property sleeps 12 with 5 bedrooms and 4 baths.   Brand New Beach Front!!!!!!! This townhouse has Five bedrooms Fourand One half baths.  Three of the bedrooms are master suites.  Oneis located on the third floor with the kitchen, dining room andLiving room.  There is a half bath and a wet bar on this floor. You will enjoy spectacular views of the ocean from this third floordeck.  The second floor has two master suites with queen size bedsThe other two bedrooms have a double bed and two singles and sharea private bath. There is a deck off the master bedroom on thislevel.  The ground floor has a queen size sofa bed.  Come and enjoya fantastic vacation at this beach front townhouse. - Landis Company Realtors3200 Boardwalk South
Sea Isle City, Nj

Sleeps 12 with 5 Bedrooms and 4 Baths
Priced from $2,300 to $6,800

More Info @Landis Company Realtors

Complete rental list

There are 1,700 vacation rental properties (showing 1 to 250). Page : [1] [2] [3] [4] [5] [6] [7] :

#   URL (opens in new window) Feature Beds Baths Low High
1   348-47th Place 4027613 4 3.5 $2,500 $35,000
2   35-53rd Street 3986301 4 3 $1,500 $30,000
3   9400 Roberts avenue 1290257 3 2.5 $1,000 $29,000
4   8011 Landis Avenue 3316469 4 2 $1,000 $20,000
5   4800 Landis Avenue 3959680 2 2 $450 $12,000
6   209-38th Street 3954541 3 1.5 $1,500 $12,000
7   111-37th Street 3965906 3 2 $1,300 $12,000
8   85th and Pleasure 4024584 2 2 $750 $12,000
9   113-37th Street 3243447 3 2 $1,600 $9,500
10   118-59th Street 3310912 3 1.1 $8,500 $8,500
11   6709 Pleasure avenue 3929823 5 5.5 $3,000 $7,500
12   33-24th Street 3965907 5 5.5 $2,500 $7,500
13   3212 Boardwalk 117849 5 4.5 $2,600 $7,000
14   3200 Boardwalk South 1476159 5 4 $2,300 $6,800
15   3204 Boardwalk 1119943 5 4.5 $5,700 $6,800
16   3200 Boardwalk 1570714 5 4.5 $2,050 $6,800
17   6413 Pleasure Avenue 1018963 5 4 $3,000 $6,700
18   6413 Pleasure avenue 1496946 4 4.5 $1,200 $6,700
19   13-57th Street 3327093 5 4.5 $2,000 $6,700
20   13-57th Street 3327094 5 4.5 $1,500 $6,700
21   7807 Pleasure Avenue 3243456 4 3.5 $3,800 $6,500
22   6705 Pleasure Avenue 936859 4 3.5 $1,500 $6,300
23   6705 Pleasure avenue 1020949 5 3.5 $2,000 $6,300
24   7509 Pleasure Avenue 2801183 5 4 $1,500 $6,200
25   12-82nd Street 117853 4 3.5 $1,275 $6,160
26   18-33rd Street 117727 4 3.5 $2,200 $6,100
27   11-84th Street 555843 5 3.5 $1,900 $6,100
28   1816 Landis Avenue 1476161 4 3 $4,000 $6,000
29   6405 Pleasure Avenue 3257808 5 4 $1,500 $6,000
30   3002 Marine Place 117561 4 3.5 $1,770 $5,960
31   2501 Landis avenue South 433355 4 3 $1,500 $5,900
32   6221 Pleasure Ave 117626 5 4 $1,750 $5,800
33   18-33rd Street 3305336 4 3.5 $2,400 $5,800
34   2309 Landis Avenue 3955556 4 3 $3,700 $5,800
35   7305 Pleasure Avenue 117594 5 4 $2,500 $5,700
36   8-46th Street 1496963 4 2.5 $2,700 $5,700
37   7321 Pleasure avenue 2651994 5 3 $1,700 $5,700
38   10-49th Street 3948311 4 2.5 $1,100 $5,650
39   8-46th Street 117696 4 2.5 $1,750 $5,600
40   5208 Marine Place 1749354 4 3.5 $3,500 $5,600
41   26-27th Street 1496965 4 3 $1,600 $5,600
42   6905 Pleasure Ave 3996147 5 3.5 $1,800 $5,600
43   5208 Marine Place, North 123071 4 3.5 $3,950 $5,550
44   8 46th Street, South 123091 4 3.5 $4,000 $5,550
45   138-93rd Street 3341728 5 4.5 $2,000 $5,500
46   7109 Pleasure Ave 3289058 5 4.5 $2,100 $5,500
47   10-49th Street 3970164 4 2.5 $1,100 $5,450
48   2501 Landis Avenue 1119953 4 3 $1,100 $5,300
49   25 28th Street, North 883786 5 4 $1,485 $5,280
50   6403 Pleasure Avenue 1679903 4 3.5 $1,625 $5,250
51   17-34th St. 1263757 5 3 $1,050 $5,200
52   22-29th St. 1425201 4 3.5 $2,900 $5,150
53   6801 Pleasure avenue 117793 5 4 $1,800 $5,000
54   6401 Pleasure Ave 117797 5 3.5 $2,000 $5,000
55   135-39th Street 117883 7 4 $1,600 $5,000
56   16-68th Street 1337194 5 5 $2,800 $5,000
57   16-68th Street 1337193 5 5 $2,800 $5,000
58   17-54th Street 3959686 4 3.5 $2,100 $4,950
59   7400 Pleasure Avenue 1263765 5 3.5 $2,500 $4,900
60   22 29th St., number B South 123078 4 3.5 $4,500 $4,850
61   7317 Pleasure Avenue 2741130 4 2.5 $900 $4,800
62   21-57th Street 3970162 4 3.5 $1,700 $4,700
63   6701 Pleasure Avenue 2651985 4 3.5 $895 $4,700
64   29-26th Street 3959691 4 2.5 $3,000 $4,700
65   6508 Pleasure Avenue 3952440 5 4.5 $1,050 $4,700
66   20-68th Street 117810 5 3.5 $1,350 $4,650
67   7321 Pleasure 117619 5 3 $1,100 $4,600
68   29-33rd Street 117711 5 3 $1,800 $4,600
69   12 82nd Street, South 123153 4 3.5 $3,900 $4,600
70   5112 Marine Place, North 1476200 4 3.5 $4,600 $4,600
71   7400 Pleasure South 1262569 5 3 $2,000 $4,600
72   5112 Marine Place 1119945 4 3.5 $3,300 $4,600
73   21-48th Street 1922285 5 4 $1,500 $4,600
74   3006 Marine Place 117709 4 3 $2,200 $4,500
75   7317 Pleasure avenue North 699636 4 2 $900 $4,500
76   6701 Pleasure Ave, North 1262622 4 3.5 $895 $4,500
77   6701 Pleasure Ave, South 1262556 4 3.5 $895 $4,500
78   17-75th Street 1644650 4 3.5 $1,500 $4,500
79   30-75th Street 1496953 5 3 $1,500 $4,500
80   17-54th Street 3966509 4 3 $4,500 $4,500
81   3006 Marine Place 3301136 4 3.5 $1,600 $4,500
82   2305 Landis avenue 4023315 4 3.5 $1,600 $4,500
83   211 67th Street 4027609 6 4.2 $1,200 $4,500
84   6701 Pleasure Avenue 2652009 4 3.5 $895 $4,495
85   21-64th Street 2472186 5 3.2 $2,350 $4,450
86   29-33rd Street 117624 5 3 $1,800 $4,400
87   6315 Pleasure avenue 117747 4 3.5 $1,200 $4,400
88   128-89th Street 117841 4 3.5 $1,200 $4,400
89   2409 Landis Ave 117855 5 3.5 $1,700 $4,400
90   3006 Marine Place South 127275 4 2.5 $1,800 $4,400
91   28-53rd Street 117665 4 3.5 $2,500 $4,300
92   5201 Pleasure Avenue 117728 4 3.5 $800 $4,300
93   28-32nd Street 117741 5 3 $1,500 $4,300
94   29-29th Street 1358530 5 3.5 $1,200 $4,300
95   24-32nd Street 1496940 5 3 $1,000 $4,300
96   42-73rd Street 4009738 4 3.5 $2,000 $4,300
97   29-29th Street 1149503 5 3.5 $4,250 $4,250
98   4404 Pleasure avenue 3243448 5 4.5 $1,200 $4,250
99   17-55th St 117896 5 3.5 $1,285 $4,225
100   24 32nd Street 106014 5 3 $2,550 $4,200
101   21-64th Street 1124629 4 3 $2,700 $4,200
102   16-64th Street 3970163 5 4 $1,100 $4,200
103   5716 Pleasure Avenue 2711227 4 3 $1,400 $4,200
104   15-48th Street 3929819 4 3 $3,000 $4,200
105   7207 Pleasure 3243454 4 2 $1,200 $4,200
106   35-52 Street 3309398 4 4 $1,500 $4,200
107   42-73rd Street 4009737 4 3.5 $2,000 $4,200
108   5118 Marine avenue 3977961 4 2 $1,000 $4,200
109   2611 Landis Ave 120640 4 3 $2,500 $4,150
110   33-74th Street 2651984 5 4.5 $1,600 $4,150
111   17-65th Street 1263764 5 4 $1,000 $4,150
112   3102 Pleasure avenue 117635 4 3.5 $3,500 $4,100
113   8-59th Street 117649 4 3 $850 $4,100
114   17-55th St 117799 5 3.5 $1,350 $4,100
115   2609 Landis Avenue 117936 4 3 $3,000 $4,100
116   3102 Pleasure avenue 1580019 4 3.5 $2,300 $4,100
117   16 64th Street, East 105729 5 4 $3,350 $4,035
118   32 32nd Street, West 105672 4 3 $1,000 $4,000
119   21 64th Street, East 106196 5 3.5 $3,300 $4,000
120   32-32nd Street 117621 4 3 $1,300 $4,000
121   2613 Landis Avenue 117673 4 3 $2,700 $4,000
122   41-79th Street 117693 5 3 $1,400 $4,000
123   23-79th Street 117761 5 2.5 $1,400 $4,000
124   23-79th Street 117762 5 2.5 $1,400 $4,000
125   24-63rd Street 117906 5 3 $1,600 $4,000
126   21 50th Street North 1946907 4 3 $4,500 $4,000
127   17-80th Street 1278448 4 3.5 $1,500 $4,000
128   41-79th Street 3959684 5 3 $1,400 $4,000
129   19-46th Street 3952443 4 3.5 $1,200 $4,000
130   5201 Pleasure Avenue 4018428 4 3.5 $1,000 $4,000
131   21-73rd Street 1149504 5 3 $1,600 $3,975
132   14-58th Street 117737 4 3 $900 $3,950
133   15 48th East 1919546 4 3 $1,850 $3,950
134   13-65th Street 1563238 5 3.5 $1,400 $3,950
135   17 73rd Street West 1262785 4 3 $1,500 $3,950
136   17-74th Street 1124631 5 3 $1,050 $3,950
137   3102 Pleasure Ave, South 1581306 4 3.5 $3,100 $3,950
138   28-79th Street 3959688 4 3 $1,000 $3,950
139   30-75th Street 3940343 5 3 $1,000 $3,950
140   18-59th Street 3977958 4 2.5 $1,500 $3,950
141   28-46th Street 4023313 5 3 $2,500 $3,950
142   21 64th Street, West 105737 4 3 $3,000 $3,900
143   5118 Marine avenue 117702 4 2 $1,000 $3,900
144   7504 Pleasure Avenue 117722 4 3 $1,000 $3,900
145   25 33rd Street, West 123076 5 3 $2,600 $3,900
146   21-30th Street 838718 4 3.5 $650 $3,900
147   18-80th Street 3345283 4 3 $2,400 $3,900
148   17-65th Street 1392090 5 4 $800 $3,900
149   23-51st Street 3243442 4 3.5 $2,775 $3,825
150   6400 Pleasure avenue 117775 4 3 $2,000 $3,800
151   6703 Pleasure Avenue 117854 5 3.5 $3,200 $3,800
152   7 84th St, North Unit 123150 5 2.5 $3,300 $3,800
153   23 51st Street WEST 124760 4 3.5 $2,100 $3,800
154   13-86th Street 3252623 4 2 $3,800 $3,800
155   23 51st Street East 1751137 4 3 $2,150 $3,800
156   28 79th Street, West 782431 4 3 $1,050 $3,750
157   24-63rd Street 3940337 5 3 $2,000 $3,750
158   7713 Landis Avenue 3984939 4 3.5 $2,850 $3,750
159   4500 Pleasure Ave, North 123105 4 3 $2,650 $3,700
160   104 75th Street 655970 5 4 $3,700 $3,700
161   5701 Pleasure avenue 846470 4 2 $1,100 $3,700
162   21 75th Street, West 944427 5 3.5 $2,600 $3,700
163   27-48 Street 1303979 5 4 $1,000 $3,700
164   17-68th Street 3940340 5 3 $2,500 $3,700
165   33-78th Street 1671782 4 3 $1,300 $3,700
166   121-86th Street 3452974 5 3 $1,000 $3,700
167   85-85th Street 3888640 4 3.5 $3,700 $3,700
168   20-64th Street 3890273 5 3 $1,500 $3,700
169   6800 Pleasure Avenue 3940341 5 4 $1,800 $3,700
170   115-33rd Street 117821 6 3.5 $3,200 $3,650
171   35 53rd Street, East 123178 4 3 $2,750 $3,650
172   6-72nd Street 117756 5 2 $2,500 $3,600
173   24-62nd Street 117764 4 3 $1,000 $3,600
174   138-38th Street 3309396 5 3.5 $1,500 $3,600
175   7501 Pleasure Avenue 3952442 4 2.5 $850 $3,600
176   19-52nd St. 117715 4 2 $1,000 $3,500
177   2813 Landis avenue 117744 4 2.5 $1,500 $3,500
178   21 75th Street, East 123217 5 3.5 $2,600 $3,500
179   7608 Landis Avenue 1476195 5 3 $900 $3,500
180   2601 Landis avenue 1303981 4 3.5 $1,500 $3,500
181   8605 Landis Avenue 2651973 4 2.5 $1,800 $3,500
182   26-30th Street 1721659 4 3.5 $1,200 $3,500
183   29-50th Street 3253083 5 3 $2,000 $3,500
184   17-82nd St 117606 4 3 $1,750 $3,495
185   4800 Pleasure Avenue 117740 4 3.5 $2,200 $3,450
186   38 78th St, first Floor 105844 5 3 $1,000 $3,400
187   26 30th Street, West 106242 4 3.5 $3,400 $3,400
188   113-39th Street 117656 6 3.5 $3,100 $3,400
189   30-36th Street 123290 5 3 $1,000 $3,400
190   19 66th Street, West 123441 5 2.5 $2,800 $3,400
191   18-71st Street 1721656 4 3 $2,200 $3,400
192   9-76th Street 1496932 4 2.5 $900 $3,400
193   21-75th Street 3327090 5 3.5 $1,500 $3,400
194   108-30th Street 3929799 5 3.5 $800 $3,400
195   7704 Pleasure avenue 3929815 4 3 $3,200 $3,400
196   19-52nd Street 117642 4 2 $1,000 $3,350
197   28-30th Street 117813 4 2.2 $800 $3,350
198   13-68th St. 4033549 5 3 $1,150 $3,350
199   4800 Pleasure Ave, South 123133 4 3.5 $2,975 $3,325
200   32-75th Street 117632 4 3 $1,100 $3,300
201   29-50th Street 117731 5 3 $1,400 $3,300
202   113-39th Street 117763 6 3.5 $1,000 $3,300
203   28-63rd Street 117817 5 3 $1,200 $3,300
204   30-36th Street 117910 5 3 $1,200 $3,300
205   18 71st Street, first Floor 123110 4 3 $2,200 $3,300
206   22-66th Street 623904 4 3 $2,000 $3,300
207   130-86th Street 1754613 4 3 $1,500 $3,300
208   17-45th Street 1496939 3 3.5 $2,500 $3,300
209   60-80th Street 2335545 4 3 $1,200 $3,300
210   7209 Landis Avenue 3363994 5 3.5 $1,300 $3,300
211   7209 Landis Avenue 3363993 5 3.5 $1,300 $3,300
212   3901 Pleasure-Beachview 3959692 3 3 $1,000 $3,300
213   2709 Landis avenue 3556176 4 3 $2,800 $3,300
214   6300 Pleasure Avenue 3980593 4 2 $1,000 $3,300
215   5716 Sounds Ave 3984940 4 2 $3,300 $3,300
216   6504 Central Avenue 3929810 5 3.5 $2,550 $3,250
217   21-37th STREET 1303985 4 3.5 $1,000 $3,250
218   7713 Landis Avenue 1716466 4 3.5 $1,050 $3,250
219   5205 Central Avenue 3989957 5 3.5 $1,200 $3,250
220   24-33rd Street 117671 4 2 $1,200 $3,225
221   18-58th Street 117652 4 2 $2,600 $3,200
222   8508 Pleasure avenue 117659 4 3 $2,500 $3,200
223   9-59th Street 117682 4 2 $1,075 $3,200
224   4478 Venicean Road 117897 4 2.5 $1,000 $3,200
225   2709 Landis Ave, South 123130 4 3 $2,900 $3,200
226   24 67th Street, West 123131 4 3.5 $2,800 $3,200
227   25 49th Street, North 128757 4 2.5 $2,200 $3,200
228   221-76th Street 3929809 4 3 $2,000 $3,200
229   133-46th Street 1984226 4 3.5 $1,000 $3,200
230   114-56th Street 1149501 4 3.5 $1,500 $3,200
231   9304 Pleasure Ave 2651988 4 2 $695 $3,200
232   3605 Landis Avenue 3317072 5 3 $1,100 $3,200
233   115-46th Street 1124627 4 3.5 $1,300 $3,200
234   17-78th Street 1298167 4 3.5 $2,150 $3,200
235   9300 Pleasure Avenue 1679904 4 2 $695 $3,200
236   9304 Pleasure Avenue 2651989 4 2 $695 $3,200
237   118-53rd Street 2023401 5 3.5 $3,200 $3,200
238   9300 Pleasure Avenue 2651993 4 2 $695 $3,200
239   13-42nd Street 3249693 4 3 $1,050 $3,200
240   1906 Landis Avenue 117571 4 3.5 $1,200 $3,175
241   24 33rd Street, West 123094 4 2 $2,450 $3,150
242   118-49th Street 117629 4 3.5 $1,300 $3,100
243   40-82nd Street 117653 5 3 $900 $3,100
244   29-62nd Street 117670 4 2.5 $600 $3,100
245   8105 Pleasure Ave, North 128120 4 2.5 $2,600 $3,100
246   22-82nd Street 608287 4 3 $1,000 $3,100
247   25-88th Street 616915 4 3 $2,800 $3,100
248   7905 Landis Avenue 1290255 4 3 $1,000 $3,100
249   36-82nd Street 1689069 4 2.5 $2,100 $3,100
250   8301 Pleasure Avenue 3289056 4 3.5 $2,500 $3,100

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [3rd Party ...] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

Get Our Car Magnet (colors):

SeaIsleCity.com


statistics